Logo
Scions of Destiny DKP
Icecrown and VoA

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Administration Panel | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest
Naj 366.00
Nalia 363.00
Cierra 282.00
Icepenguin 248.00
Stormshadoo 155.00
Fafhrd 714.00
Tukina 625.00
Balder 338.00
Domestica 181.00
Kimurellia 623.00
Mandarian 319.00
Rawlee 256.00
Nudist 122.00
Ambiguous 87.00
Jeebz 21.00
Vagrance 478.00
Ebe 413.00
Biddy 230.00
Cailleach 45.00
Rogue Shaman Warlock Warrior Deathknight
Kawika 360.00
Lure 330.00
Koios 144.00
Eyesis 439.00
Gorrim 186.00
Naznar 468.00
Machinehead 335.00
Venificus 283.00
Daxx 526.00
Blazemcgee 228.00
Baltog 66.00
Shayleah 594.00
Yeastybeasty 385.00
Duvoe 107.00
Charmiann 58.00
Valind 0.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ambiguous Member 80 Paladin 796.00 721.00 12.00 87.00 03/09/10
2 Balder Member 80 Hunter 806.00 523.00 55.00 338.00 03/09/10
3 Baltog Member 80 Warrior 91.00 25.00 0.00 66.00 03/09/10
4 Biddy Member 80 Priest 746.00 511.00 -5.00 230.00 03/09/10
5 Blazemcgee Member 80 Warrior 435.00 214.00 7.00 228.00 02/16/10
6 Cailleach Member 80 Priest 35.00 0.00 10.00 45.00 02/23/10
7 Charmiann Member 80 Deathknight 570.00 552.00 40.00 58.00 03/09/10
8 Cierra Member 80 Druid 730.00 338.00 -110.00 282.00 03/09/10
9 Daxx Member 80 Warrior 801.00 275.00 0.00 526.00 03/09/10
10 Domestica Member 80 Mage 806.00 625.00 0.00 181.00 03/09/10
11 Duvoe Member 80 Deathknight 555.00 443.00 -5.00 107.00 02/24/10
12 Ebe Member 80 Priest 766.00 332.00 -21.00 413.00 03/09/10
13 Eyesis Member 80 Shaman 766.00 337.00 10.00 439.00 03/09/10
14 Fafhrd Member 80 Hunter 791.00 132.00 55.00 714.00 03/09/10
15 Gorrim Member 80 Shaman 801.00 602.00 -13.00 186.00 03/09/10
16 Icepenguin Member 80 Druid 545.00 297.00 0.00 248.00 03/03/10
17 Jeebz Member 80 Paladin 21.00 0.00 0.00 21.00 03/09/10
18 Kawika Member 80 Rogue 626.00 316.00 50.00 360.00 03/09/10
19 Kimurellia Member 80 Paladin 801.00 175.00 -3.00 623.00 03/09/10
20 Koios Member 80 Rogue 376.00 252.00 20.00 144.00 03/09/10
21 Lure Member 80 Rogue 736.00 455.00 49.00 330.00 03/09/10
22 Machinehead Member 80 Warlock 320.00 0.00 15.00 335.00 03/03/10
23 Mandarian Member 80 Paladin 560.00 236.00 -5.00 319.00 02/17/10
24 Naj Member 80 Druid 780.00 302.00 -112.00 366.00 03/09/10
25 Nalia Member 80 Druid 655.00 322.00 30.00 363.00 03/03/10
26 Naznar Member 80 Warlock 806.00 373.00 35.00 468.00 03/09/10
27 Nudist Member 80 Paladin 766.00 655.00 11.00 122.00 03/09/10
28 Rawlee Member 80 Paladin 281.00 25.00 0.00 256.00 03/09/10
29 Shayleah Member 80 Deathknight 801.00 213.00 6.00 594.00 03/09/10
30 Stormshadoo Member 80 Druid 155.00 0.00 0.00 155.00 02/16/10
31 Taphius Member   Unknown 2.00 0.00 0.00 2.00 03/02/10
32 Tukina Member 80 Hunter 781.00 176.00 20.00 625.00 03/09/10
33 Vagrance Member 80 Priest 806.00 333.00 5.00 478.00 03/09/10
34 Valind Member 80 Deathknight 320.00 0.00 -320.00 0.00 02/16/10
35 Venificus Member 80 Warlock 746.00 463.00 0.00 283.00 03/09/10
36 Yeastybeasty Member 80 Deathknight 691.00 297.00 -9.00 385.00 03/09/10
... found 36 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team