Logo
Scions of Destiny DKP
Icecrown and VoA

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest
Parole 161.00
Nalia 148.00
Naj 137.00
Walkhard 129.00
Shuggah 41.00
Otepp 12.00
Fafhrd 778.00
Devilshunt 257.00
Regii 173.00
Balder 145.00
Meguumi 64.00
Domestica 252.00
Speedoh 132.00
Kimurellia 958.00
Nudist 184.00
Shakkenbake 142.00
Rawlee 138.00
Ambiguous 119.00
Fifthjunior 63.00
Biddy 552.00
Vagrance 428.00
Konstruct 95.00
Anabella 88.00
Rogue Shaman Warlock Warrior Deathknight
Lure 182.00
Grrkthekilla 6.00
Enemy 1.00
Eyesis 583.00
Useher 48.00
Jaccbwoy -45.00
Dangles 576.00
Naznar 360.00
Qyu 234.00
Venificus 158.00
Daxx 931.00
Bobbyd 79.00
Shayleah 321.00
Yeastybeasty 182.00
Willishere 45.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ambiguous Member 80 Paladin 1735.00 1693.00 77.00 119.00 07/28/10
2 Anabella Member 80 Priest 747.00 659.00 0.00 88.00 07/28/10
3 Balder Member 80 Hunter 1640.00 1655.00 160.00 145.00 07/28/10
4 Biddy Member 80 Priest 1814.00 1257.00 -5.00 552.00 07/21/10
5 Bobbyd Member 80 Warrior 815.00 736.00 0.00 79.00 07/28/10
6 Dangles Member 80 Warlock 1028.00 490.00 38.00 576.00 07/28/10
7 Daxx Member 80 Warrior 1866.00 935.00 0.00 931.00 07/28/10
8 Devilshunt Member 80 Hunter 421.00 176.00 12.00 257.00 07/28/10
9 Domestica Member 80 Mage 1897.00 1645.00 0.00 252.00 07/28/10
10 Enemy Member 80 Rogue 1.00 0.00 0.00 1.00 07/18/10
11 Eyesis Member 80 Shaman 1855.00 1338.00 66.00 583.00 07/28/10
12 Fafhrd Member 80 Hunter 1844.00 1146.00 80.00 778.00 07/27/10
13 Fifthjunior Member 80 Paladin 88.00 25.00 0.00 63.00 07/13/10
14 Grrkthekilla   80 Rogue 31.00 25.00 0.00 6.00 07/28/10
15 Jaccbwoy Member 80 Shaman 105.00 150.00 0.00 -45.00 07/28/10
16 Kimurellia Member 80 Paladin 1700.00 800.00 58.00 958.00 07/28/10
17 Konstruct Member 80 Priest 271.00 176.00 0.00 95.00 07/28/10
18 Lure Member 80 Rogue 1624.00 1558.00 116.00 182.00 07/26/10
19 Meguumi Member 80 Hunter 228.00 164.00 0.00 64.00 07/28/10
20 Naj Member 80 Druid 1592.00 1360.00 -95.00 137.00 07/28/10
21 Nalia Member 80 Druid 961.00 902.00 89.00 148.00 07/25/10
22 Naznar Member 80 Warlock 1902.00 1629.00 87.00 360.00 07/28/10
23 Nudist Member 80 Paladin 1451.00 1335.00 68.00 184.00 07/19/10
24 Otepp Member 80 Druid 37.00 25.00 0.00 12.00 07/28/10
25 Parole Member 80 Druid 261.00 100.00 0.00 161.00 07/28/10
26 Qyu Member 80 Warlock 918.00 664.00 -20.00 234.00 07/28/10
27 Rawlee Member 80 Paladin 1306.00 1168.00 0.00 138.00 07/28/10
28 Regii Member 80 Hunter 198.00 25.00 0.00 173.00 07/21/10
29 Shakkenbake Member 80 Paladin 885.00 738.00 -5.00 142.00 07/28/10
30 Shayleah Member 80 Deathknight 1549.00 1264.00 36.00 321.00 07/21/10
31 Shuggah Member 80 Druid 41.00 0.00 0.00 41.00 07/21/10
32 Speedoh Member 80 Mage 207.00 75.00 0.00 132.00 07/14/10
33 Useher Member 80 Shaman 98.00 50.00 0.00 48.00 07/28/10
34 Vagrance Member 80 Priest 1785.00 1363.00 6.00 428.00 07/28/10
35 Venificus Member 80 Warlock 1842.00 1684.00 0.00 158.00 07/28/10
36 Verda Member 80 Paladin 47.00 0.00 0.00 47.00 07/26/10
37 Voltroy Member 80 Paladin 12.00 25.00 0.00 -13.00 07/26/10
38 Walkhard Member 80 Druid 360.00 238.00 7.00 129.00 07/28/10
39 Willishere Member 80 Deathknight 145.00 100.00 0.00 45.00 07/28/10
40 Yeastybeasty Member 80 Deathknight 1751.00 1560.00 -9.00 182.00 07/28/10
... found 40 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team