Logo
Scions of Destiny DKP
Icecrown and VoA

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Scions of Destiny: Shuggah
Earned: 41.00 Spent: 0.00 Adjustment: -41.00 Current: 0.00
Last 30 Days: 0% of raids Last 60 Days: 12% of raids Last 90 Days: 8% of raids Lifetime (01/03/10 - 07/21/10): 3% of raids

Raid Attendance History
Date Name Note Earned Current
07/21/10 Icecrown Citadel Sindragosa 1.00 41.00
07/21/10 Icecrown Citadel Valithria Dreamwalker 1.00 40.00
07/21/10 Icecrown Citadel Blood Queen 1.00 39.00
07/21/10 Icecrown Citadel Blood Princes 1.00 38.00
07/21/10 Icecrown Citadel Professor Putricide 1.00 37.00
07/21/10 Icecrown Citadel Rotface 1.00 36.00
07/21/10 Icecrown Citadel Festergut 1.00 35.00
07/21/10 Icecrown Citadel Deathbringer Saurfang 1.00 34.00
07/21/10 Icecrown Citadel Gunship Battle 1.00 33.00
07/21/10 Icecrown Citadel Lady Deathwhisper 1.00 32.00
07/21/10 Icecrown Citadel Lord Marrowgar 1.00 31.00
06/30/10 On Time On Time 5.00 30.00
06/30/10 Ruby Sanctum Halion Recon 20.00 25.00
01/03/10 Icecrown Citadel Deathbringer Saurfang 5.00 5.00
... found 14 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
... found 0 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
08/03/10 Transfer to Eyesis -41.00
... found 1 individual adjustment(s)

Attendance by Event
Event Percent
Icecrown Citadel
12 (3%)
On Time
1 (1%)
Ruby Sanctum
1 (7%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team