Logo
Scions of Destiny DKP
Ulduar and ToC

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest
Kieble 705.00
Nalia 429.00
Stormshadoo 300.00
Naj 292.00
Icepenguin 230.00
Cierra 159.00
Fafhrd 348.00
Balder 297.00
Tukina 135.00
Baffled 458.00
Domestica 194.00
Xanaie 160.00
Kimurellia 2024.00
Rawlee 160.00
Mandarian 87.00
Nudist 57.00
Ambiguous 25.00
Notdaxx 5.00
Ebe 850.00
Razakar 791.00
Biddy 384.00
Vagrance 261.00
Kelbrina 213.00
Rogue Shaman Warlock Warrior Deathknight
Lure 484.00
Koios 245.00
Kawika 206.00
Shinzi 4.00
Eyesis 322.00
Gorrim 157.00
Xanathie 119.00
Machinehead 1091.00
Naznar 249.00
Venificus 192.00
Qyu 4.00
Daxx 1890.00
Blazemcgee 340.00
Naushika 6.00
Baltog 4.00
Duvoe 307.00
Yeastybeasty 237.00
Valind 185.00
Charmiann 104.00
Shayleah 39.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Koios   80 Rogue 3011.00 2897.00 131.00 245.00 02/03/10
2 Eyesis Member 80 Shaman 3182.00 2978.00 118.00 322.00 04/11/10
3 Fafhrd Member 80 Hunter 3419.00 3145.00 74.00 348.00 04/11/10
4 Nudist Member 80 Paladin 3120.00 3133.00 70.00 57.00 04/11/10
5 Nalia Member 80 Druid 1317.00 950.00 62.00 429.00 04/11/10
6 Biddy   80 Priest 2025.00 1701.00 60.00 384.00 04/11/10
7 Lure Member 80 Rogue 1505.00 1064.00 43.00 484.00 04/11/10
8 Ambiguous Member 80 Paladin 3460.00 3475.00 40.00 25.00 04/11/10
9 Kieble   80 Druid 1739.00 1070.00 36.00 705.00 01/27/10
10 Duvoe Member 80 Deathknight 1972.00 1697.00 32.00 307.00 04/11/10
11 Balder Member 80 Hunter 3540.00 3275.00 32.00 297.00 04/11/10
12 Naj   80 Druid 3032.00 2768.00 28.00 292.00 04/11/10
13 Charmiann   80 Deathknight 390.00 306.00 20.00 104.00 02/03/10
14 Vagrance   80 Priest 1700.00 1459.00 20.00 261.00 04/11/10
15 Gorrim   80 Shaman 2884.00 2743.00 16.00 157.00 04/11/10
16 Shayleah   80 Deathknight 2230.00 2201.00 10.00 39.00 04/11/10
17 Daxx Member 80 Warrior 3630.00 1749.00 9.00 1890.00 04/11/10
18 Kimurellia Member 80 Paladin 3620.00 1601.00 5.00 2024.00 04/11/10
19 Venificus Member 80 Warlock 3510.00 3323.00 5.00 192.00 04/11/10
20 Shinzi   80 Rogue 4.00 0.00 0.00 4.00 04/11/10
21 Hotsontop   80 Druid 3.00 0.00 0.00 3.00 04/11/10
22 Machinehead Member 80 Warlock 2596.00 1505.00 0.00 1091.00 01/27/10
23 Baffled   80 Mage 943.00 485.00 0.00 458.00 01/27/10
24 Tukina   80 Hunter 1258.00 1123.00 0.00 135.00 02/03/10
25 Kelbrina   80 Priest 1058.00 845.00 0.00 213.00 01/12/10
26 Rawlee Member 80 Paladin 2507.00 2347.00 0.00 160.00 04/11/10
27 Valind   80 Deathknight 185.00 0.00 0.00 185.00 01/27/10
28 Domestica Member 80 Mage 3665.00 3471.00 0.00 194.00 04/11/10
29 Ebe   80 Priest 2822.00 1972.00 0.00 850.00 04/11/10
30 Notdaxx   80 Paladin 5.00 0.00 0.00 5.00 01/11/10
31 Yeastybeasty   80 Deathknight 2447.00 2210.00 0.00 237.00 04/11/10
32 Maponus   80 Druid 4.00 0.00 0.00 4.00 04/11/10
33 Kawika   80 Rogue 853.00 647.00 0.00 206.00 02/03/10
34 Shakkenbake   80 Paladin 4.00 0.00 0.00 4.00 04/11/10
35 Bobbyd     Unknown 4.00 0.00 0.00 4.00 04/11/10
36 Mandarian   80 Paladin 1358.00 1271.00 0.00 87.00 02/03/10
37 Xanaie   80 Mage 1323.00 1163.00 0.00 160.00 02/03/10
38 Blazemcgee   80 Warrior 1248.00 908.00 0.00 340.00 01/27/10
39 Xanathie   80 Shaman 553.00 434.00 0.00 119.00 01/12/10
40 Stormshadoo   80 Druid 350.00 50.00 0.00 300.00 01/12/10
41 Naushika   80 Warrior 6.00 0.00 0.00 6.00 04/11/10
42 Icepenguin   80 Druid 230.00 0.00 0.00 230.00 02/03/10
43 Mystletoe   80 Druid 30.00 25.00 0.00 5.00 01/11/10
44 Baltog   80 Warrior 4.00 0.00 0.00 4.00 04/11/10
45 Qyu   80 Warlock 4.00 0.00 0.00 4.00 04/11/10
46 Cierra Member 80 Druid 2924.00 2765.00 0.00 159.00 01/27/10
47 Naznar   80 Warlock 1594.00 1335.00 -10.00 249.00 04/11/10
48 Razakar   80 Priest 1410.00 609.00 -10.00 791.00 01/25/10
... found 48 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team