![]() |
Ulduar and ToC |
| 1 2 3 4 5 6 7 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 04/11/10 | Trial of the Crusader | Twin Val'kyr | 1.00 |
| 04/11/10 | Trial of the Crusader | Faction Champions | 1.00 |
| 04/11/10 | Trial of the Crusader | Lord Jaraxxus | 1.00 |
| 04/11/10 | Trial of the Crusader | Northrend Beasts | 1.00 |
| 02/03/10 | Trial of the Crusader | Twin Val'kyr | 5.00 |
| 02/03/10 | Trial of the Crusader | Faction Champions | 5.00 |
| 02/03/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 |
| 02/03/10 | Trial of the Crusader | Northrend Beasts | 5.00 |
| 01/27/10 | Trial of the Crusader | Anub'Arak | 5.00 |
| 01/27/10 | Trial of the Crusader | Twin Val'kyr | 5.00 |
| 01/27/10 | Trial of the Crusader | Faction Champions | 5.00 |
| 01/27/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 |
| 01/27/10 | Trial of the Crusader | Northrend Beasts | 5.00 |
| 01/25/10 | Trial of the Crusader | Anub'Arak | 5.00 |
| 01/25/10 | Trial of the Crusader | Twin Val'kyr | 5.00 |
| 01/25/10 | Trial of the Crusader | Faction Champions | 5.00 |
| 01/25/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 |
| 01/25/10 | Trial of the Crusader | Northrend Beasts | 5.00 |
| 01/25/10 | On Time | On Time | 5.00 |
| 01/12/10 | Trial of the Crusader | Anub'Arak | 5.00 |
| 01/12/10 | Trial of the Crusader | Twin Val'kyr | 5.00 |
| 01/12/10 | Trial of the Crusader | Faction Champions | 5.00 |
| 01/12/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 |
| 01/12/10 | Trial of the Crusader | Northrend Beasts | 5.00 |
| 01/11/10 | Trial of the Crusader | Anub'Arak | 5.00 |
| 01/06/10 | Trial of the Crusader | Anub'Arak | 5.00 |
| 01/06/10 | Trial of the Crusader | Twin Val'kyr | 5.00 |
| 01/06/10 | Trial of the Crusader | Faction Champions | 5.00 |
| 01/06/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 |
| 01/06/10 | Trial of the Crusader | Northrend Beasts | 5.00 |
| 01/06/10 | On Time | On Time | 5.00 |
| 01/03/10 | Trial of the Crusader | Anub'Arak | 5.00 |
| 01/03/10 | Trial of the Crusader | Twin Val'kyr | 5.00 |
| 01/03/10 | Trial of the Crusader | Faction Champions | 5.00 |
| 01/03/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 |
| 01/03/10 | Trial of the Crusader | Northrend Beasts | 5.00 |
| 12/22/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 |
| 12/22/09 | Trial of the Crusader | Faction Champions | 5.00 |
| 12/22/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 |
| 12/22/09 | Trial of the Crusader | Northrend Beasts | 5.00 |
| 12/21/09 | Trial of the Crusader | 25man normal mode clear | 25.00 |
| 12/15/09 | Trial of the Crusader | Anub'Arak | 5.00 |
| 12/15/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 |
| 12/15/09 | Trial of the Crusader | Faction Champions | 5.00 |
| 12/15/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 |
| 12/15/09 | Trial of the Crusader | Northrend Beasts | 5.00 |
| 12/14/09 | Trial of the Crusader | Anub'Arak | 5.00 |
| 12/14/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 |
| 12/14/09 | Trial of the Crusader | Faction Champions | 5.00 |
| 12/14/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 |
| 12/14/09 | Trial of the Crusader | Northrend Beasts | 5.00 |
| 12/14/09 | On Time | On Time | 5.00 |
| 12/10/09 | Trial of the Crusader | Anub'Arak | 5.00 |
| 12/09/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 |
| 12/09/09 | Trial of the Crusader | Faction Champions | 5.00 |
| 12/09/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 |
| 12/09/09 | Trial of the Crusader | Northrend Beasts | 5.00 |
| 12/09/09 | On Time | On Time | 5.00 |
| 12/02/09 | Trial of the Crusader | Anub'Arak | 5.00 |
| 12/02/09 | Vault of Archavon | Koralon | 5.00 |
| 12/02/09 | On Time | On Time | 5.00 |
| 12/02/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 |
| 12/02/09 | Trial of the Crusader | Faction Champions | 5.00 |
| 12/01/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 |
| 12/01/09 | Trial of the Crusader | Northrend Beasts | 5.00 |
| 12/01/09 | Onyxia's Lair | Onyxia | 5.00 |
| 12/01/09 | Trial of the Crusader | Anub'Arak | 5.00 |
| 12/01/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 |
| 12/01/09 | Trial of the Crusader | Faction Champions | 5.00 |
| 12/01/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 |
| 12/01/09 | Trial of the Crusader | Northrend Beasts | 5.00 |
| 12/01/09 | On Time | On Time | 5.00 |
| 12/01/09 | Trial of the Crusader | Anub'Arak | 5.00 |
| 11/30/09 | On Time | On Time | 5.00 |
| 11/29/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 |
| 11/29/09 | Trial of the Crusader | Faction Champions | 5.00 |
| 11/29/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 |
| 11/29/09 | Trial of the Crusader | Northrend Beasts | 5.00 |
| 11/29/09 | On Time | On Time | 5.00 |
| 11/24/09 | Onyxia's Lair | Onyxia | 5.00 |
| 11/24/09 | Vault of Archavon | Koralon | 5.00 |
| 11/24/09 | Trial of the Crusader | Anub'Arak | 5.00 |
| 11/24/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 |
| 11/24/09 | Trial of the Crusader | Faction Champions | 5.00 |
| 11/24/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 |
| 11/24/09 | Trial of the Crusader | Northrend Beasts | 5.00 |
| 11/24/09 | On Time | On Time | 5.00 |
| 11/19/09 | Ulduar | Yogg-Saron | 5.00 |
| 11/19/09 | Ulduar | General Vezax | 5.00 |
| 11/19/09 | Ulduar | Iron Council | 5.00 |
| 11/19/09 | Ulduar | Mimiron | 5.00 |
| 11/19/09 | Trial of the Crusader | Anub'Arak | 5.00 |
| 11/18/09 | On Time | On Time | 5.00 |
| 11/18/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 |
| 11/18/09 | Trial of the Crusader | Faction Champions | 5.00 |
| 11/18/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 |
| 11/17/09 | Trial of the Crusader | Northrend Beasts | 5.00 |
| 11/17/09 | Trial of the Crusader | Anub'Arak | 5.00 |
| 11/17/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 |
| 11/17/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 |
| ... found 684 raid(s) / 100 per page | |||
| 1 2 3 4 5 6 7 > |