![]() |
Ulduar and ToC |
| Scions of Destiny: Lure | |||||
|---|---|---|---|---|---|
| Earned: 1505.00 | Spent: 1064.00 | Adjustment: 43.00 | Current: 484.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/16/09 - 04/11/10): 40% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/11/10 | Trial of the Crusader | Twin Val'kyr | 1.00 | 1505.00 |
| 04/11/10 | Trial of the Crusader | Faction Champions | 1.00 | 1504.00 |
| 04/11/10 | Trial of the Crusader | Lord Jaraxxus | 1.00 | 1503.00 |
| 04/11/10 | Trial of the Crusader | Northrend Beasts | 1.00 | 1502.00 |
| 02/03/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 1501.00 |
| 02/03/10 | Trial of the Crusader | Faction Champions | 5.00 | 1496.00 |
| 02/03/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1491.00 |
| 02/03/10 | Trial of the Crusader | Northrend Beasts | 5.00 | 1486.00 |
| 01/27/10 | Trial of the Crusader | Anub'Arak | 5.00 | 1481.00 |
| 01/27/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 1476.00 |
| 01/27/10 | Trial of the Crusader | Faction Champions | 5.00 | 1471.00 |
| 01/27/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1466.00 |
| 01/27/10 | Trial of the Crusader | Northrend Beasts | 5.00 | 1461.00 |
| 01/25/10 | Trial of the Crusader | Anub'Arak | 5.00 | 1456.00 |
| 01/25/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 1451.00 |
| 01/25/10 | Trial of the Crusader | Faction Champions | 5.00 | 1446.00 |
| 01/25/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1441.00 |
| 01/25/10 | Trial of the Crusader | Northrend Beasts | 5.00 | 1436.00 |
| 01/25/10 | On Time | On Time | 5.00 | 1431.00 |
| 01/12/10 | Trial of the Crusader | Anub'Arak | 5.00 | 1426.00 |
| 01/12/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 1421.00 |
| 01/12/10 | Trial of the Crusader | Faction Champions | 5.00 | 1416.00 |
| 01/12/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1411.00 |
| 01/12/10 | Trial of the Crusader | Northrend Beasts | 5.00 | 1406.00 |
| 01/11/10 | Trial of the Crusader | Anub'Arak | 5.00 | 1401.00 |
| 01/06/10 | Trial of the Crusader | Anub'Arak | 5.00 | 1396.00 |
| 01/06/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 1391.00 |
| 01/06/10 | Trial of the Crusader | Faction Champions | 5.00 | 1386.00 |
| 01/06/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1381.00 |
| 01/06/10 | Trial of the Crusader | Northrend Beasts | 5.00 | 1376.00 |
| 01/06/10 | On Time | On Time | 5.00 | 1371.00 |
| 01/03/10 | Trial of the Crusader | Anub'Arak | 5.00 | 1366.00 |
| 01/03/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 1361.00 |
| 01/03/10 | Trial of the Crusader | Faction Champions | 5.00 | 1356.00 |
| 01/03/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1351.00 |
| 01/03/10 | Trial of the Crusader | Northrend Beasts | 5.00 | 1346.00 |
| 12/22/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 1341.00 |
| 12/22/09 | Trial of the Crusader | Faction Champions | 5.00 | 1336.00 |
| 12/22/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1331.00 |
| 12/22/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 1326.00 |
| 12/21/09 | Trial of the Crusader | 25man normal mode clear | 25.00 | 1321.00 |
| 12/15/09 | Trial of the Crusader | Anub'Arak | 5.00 | 1296.00 |
| 12/15/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 1291.00 |
| 12/15/09 | Trial of the Crusader | Faction Champions | 5.00 | 1286.00 |
| 12/15/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1281.00 |
| 12/15/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 1276.00 |
| 12/14/09 | Trial of the Crusader | Anub'Arak | 5.00 | 1271.00 |
| 12/14/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 1266.00 |
| 12/14/09 | Trial of the Crusader | Faction Champions | 5.00 | 1261.00 |
| 12/14/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1256.00 |
| 12/14/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 1251.00 |
| 12/14/09 | On Time | On Time | 5.00 | 1246.00 |
| 12/10/09 | Trial of the Crusader | Anub'Arak | 5.00 | 1241.00 |
| 12/09/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 1236.00 |
| 12/09/09 | Trial of the Crusader | Faction Champions | 5.00 | 1231.00 |
| 12/09/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1226.00 |
| 12/09/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 1221.00 |
| 12/09/09 | On Time | On Time | 5.00 | 1216.00 |
| 12/02/09 | Trial of the Crusader | Anub'Arak | 5.00 | 1211.00 |
| 12/02/09 | Vault of Archavon | Koralon | 5.00 | 1206.00 |
| 12/02/09 | On Time | On Time | 5.00 | 1201.00 |
| 12/02/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 1196.00 |
| 12/02/09 | Trial of the Crusader | Faction Champions | 5.00 | 1191.00 |
| 12/01/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1186.00 |
| 12/01/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 1181.00 |
| 12/01/09 | Onyxia's Lair | Onyxia | 5.00 | 1176.00 |
| 12/01/09 | Trial of the Crusader | Anub'Arak | 5.00 | 1171.00 |
| 12/01/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 1166.00 |
| 12/01/09 | Trial of the Crusader | Faction Champions | 5.00 | 1161.00 |
| 12/01/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1156.00 |
| 12/01/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 1151.00 |
| 12/01/09 | On Time | On Time | 5.00 | 1146.00 |
| 12/01/09 | Trial of the Crusader | Anub'Arak | 5.00 | 1141.00 |
| 11/30/09 | On Time | On Time | 5.00 | 1136.00 |
| 11/24/09 | Onyxia's Lair | Onyxia | 5.00 | 1131.00 |
| 11/24/09 | Vault of Archavon | Koralon | 5.00 | 1126.00 |
| 11/24/09 | Trial of the Crusader | Anub'Arak | 5.00 | 1121.00 |
| 11/24/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 1116.00 |
| 11/24/09 | Trial of the Crusader | Faction Champions | 5.00 | 1111.00 |
| 11/24/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1106.00 |
| 11/24/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 1101.00 |
| 11/24/09 | On Time | On Time | 5.00 | 1096.00 |
| 11/19/09 | Ulduar | Yogg-Saron | 5.00 | 1091.00 |
| 11/19/09 | Ulduar | General Vezax | 5.00 | 1086.00 |
| 11/19/09 | Ulduar | Iron Council | 5.00 | 1081.00 |
| 11/19/09 | Ulduar | Mimiron | 5.00 | 1076.00 |
| 11/19/09 | Trial of the Crusader | Anub'Arak | 5.00 | 1071.00 |
| 11/18/09 | On Time | On Time | 5.00 | 1066.00 |
| 11/18/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 1061.00 |
| 11/18/09 | Trial of the Crusader | Faction Champions | 5.00 | 1056.00 |
| 11/18/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1051.00 |
| 11/17/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 1046.00 |
| 11/17/09 | Trial of the Crusader | Anub'Arak | 5.00 | 1041.00 |
| 11/17/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 1036.00 |
| 11/17/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1031.00 |
| 11/17/09 | Trial of the Crusader | Faction Champions | 5.00 | 1026.00 |
| 11/17/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 1021.00 |
| 11/17/09 | Onyxia's Lair | Onyxia | 5.00 | 1016.00 |
| 11/17/09 | Vault of Archavon | Koralon | 5.00 | 1011.00 |
| 11/17/09 | On Time | On Time | 5.00 | 1006.00 |
| ... found 276 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/25/09 | bank donation | 10.00 |
| 10/10/09 | bank donation | 10.00 |
| 10/02/09 | bank donation | 10.00 |
| 03/29/09 | bank donation | 4.00 |
| 03/10/09 | bank donation | 5.00 |
| 03/07/09 | bank donation | 4.00 |
| ... found 6 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| On Time |
|
|
| Onyxia |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|