![]() |
Ulduar and ToC |
| Scions of Destiny: Shayleah | |||||
|---|---|---|---|---|---|
| Earned: 2230.00 | Spent: 2201.00 | Adjustment: 10.00 | Current: 39.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/08/09 - 04/11/10): 76% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/11/10 | Trial of the Crusader | Twin Val'kyr | 1.00 | 2230.00 |
| 04/11/10 | Trial of the Crusader | Faction Champions | 1.00 | 2229.00 |
| 04/11/10 | Trial of the Crusader | Lord Jaraxxus | 1.00 | 2228.00 |
| 04/11/10 | Trial of the Crusader | Northrend Beasts | 1.00 | 2227.00 |
| 02/03/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 2226.00 |
| 02/03/10 | Trial of the Crusader | Faction Champions | 5.00 | 2221.00 |
| 02/03/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2216.00 |
| 02/03/10 | Trial of the Crusader | Northrend Beasts | 5.00 | 2211.00 |
| 01/27/10 | Trial of the Crusader | Anub'Arak | 5.00 | 2206.00 |
| 01/27/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 2201.00 |
| 01/27/10 | Trial of the Crusader | Faction Champions | 5.00 | 2196.00 |
| 01/27/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2191.00 |
| 01/27/10 | Trial of the Crusader | Northrend Beasts | 5.00 | 2186.00 |
| 01/25/10 | Trial of the Crusader | Anub'Arak | 5.00 | 2181.00 |
| 01/25/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 2176.00 |
| 01/25/10 | Trial of the Crusader | Faction Champions | 5.00 | 2171.00 |
| 01/25/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2166.00 |
| 01/25/10 | Trial of the Crusader | Northrend Beasts | 5.00 | 2161.00 |
| 01/25/10 | On Time | On Time | 5.00 | 2156.00 |
| 01/12/10 | Trial of the Crusader | Anub'Arak | 5.00 | 2151.00 |
| 01/12/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 2146.00 |
| 01/12/10 | Trial of the Crusader | Faction Champions | 5.00 | 2141.00 |
| 01/12/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2136.00 |
| 01/12/10 | Trial of the Crusader | Northrend Beasts | 5.00 | 2131.00 |
| 01/11/10 | Trial of the Crusader | Anub'Arak | 5.00 | 2126.00 |
| 01/06/10 | Trial of the Crusader | Anub'Arak | 5.00 | 2121.00 |
| 01/06/10 | On Time | On Time | 5.00 | 2116.00 |
| 01/03/10 | Trial of the Crusader | Anub'Arak | 5.00 | 2111.00 |
| 01/03/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 2106.00 |
| 01/03/10 | Trial of the Crusader | Faction Champions | 5.00 | 2101.00 |
| 01/03/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2096.00 |
| 01/03/10 | Trial of the Crusader | Northrend Beasts | 5.00 | 2091.00 |
| 12/22/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 2086.00 |
| 12/22/09 | Trial of the Crusader | Faction Champions | 5.00 | 2081.00 |
| 12/22/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2076.00 |
| 12/22/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 2071.00 |
| 12/21/09 | Trial of the Crusader | 25man normal mode clear | 25.00 | 2066.00 |
| 12/15/09 | Trial of the Crusader | Anub'Arak | 5.00 | 2041.00 |
| 12/15/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 2036.00 |
| 12/15/09 | Trial of the Crusader | Faction Champions | 5.00 | 2031.00 |
| 12/15/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2026.00 |
| 12/15/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 2021.00 |
| 12/14/09 | Trial of the Crusader | Anub'Arak | 5.00 | 2016.00 |
| 12/14/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 2011.00 |
| 12/14/09 | Trial of the Crusader | Faction Champions | 5.00 | 2006.00 |
| 12/14/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2001.00 |
| 12/14/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 1996.00 |
| 12/14/09 | On Time | On Time | 5.00 | 1991.00 |
| 12/10/09 | Trial of the Crusader | Anub'Arak | 5.00 | 1986.00 |
| 12/09/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 1981.00 |
| 12/09/09 | Trial of the Crusader | Faction Champions | 5.00 | 1976.00 |
| 12/09/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1971.00 |
| 12/09/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 1966.00 |
| 12/09/09 | On Time | On Time | 5.00 | 1961.00 |
| 12/02/09 | Trial of the Crusader | Anub'Arak | 5.00 | 1956.00 |
| 12/02/09 | Vault of Archavon | Koralon | 5.00 | 1951.00 |
| 12/02/09 | On Time | On Time | 5.00 | 1946.00 |
| 12/02/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 1941.00 |
| 12/02/09 | Trial of the Crusader | Faction Champions | 5.00 | 1936.00 |
| 12/01/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1931.00 |
| 12/01/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 1926.00 |
| 12/01/09 | Onyxia's Lair | Onyxia | 5.00 | 1921.00 |
| 12/01/09 | Trial of the Crusader | Anub'Arak | 5.00 | 1916.00 |
| 12/01/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 1911.00 |
| 12/01/09 | Trial of the Crusader | Faction Champions | 5.00 | 1906.00 |
| 12/01/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1901.00 |
| 12/01/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 1896.00 |
| 12/01/09 | On Time | On Time | 5.00 | 1891.00 |
| 12/01/09 | Trial of the Crusader | Anub'Arak | 5.00 | 1886.00 |
| 11/30/09 | On Time | On Time | 5.00 | 1881.00 |
| 11/29/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 1876.00 |
| 11/29/09 | Trial of the Crusader | Faction Champions | 5.00 | 1871.00 |
| 11/29/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1866.00 |
| 11/29/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 1861.00 |
| 11/24/09 | Onyxia's Lair | Onyxia | 5.00 | 1856.00 |
| 11/24/09 | Vault of Archavon | Koralon | 5.00 | 1851.00 |
| 11/24/09 | Trial of the Crusader | Anub'Arak | 5.00 | 1846.00 |
| 11/24/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 1841.00 |
| 11/24/09 | Trial of the Crusader | Faction Champions | 5.00 | 1836.00 |
| 11/24/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1831.00 |
| 11/24/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 1826.00 |
| 11/24/09 | On Time | On Time | 5.00 | 1821.00 |
| 11/19/09 | Ulduar | Yogg-Saron | 5.00 | 1816.00 |
| 11/19/09 | Ulduar | General Vezax | 5.00 | 1811.00 |
| 11/19/09 | Ulduar | Iron Council | 5.00 | 1806.00 |
| 11/19/09 | Ulduar | Mimiron | 5.00 | 1801.00 |
| 11/19/09 | Trial of the Crusader | Anub'Arak | 5.00 | 1796.00 |
| 11/18/09 | On Time | On Time | 5.00 | 1791.00 |
| 11/16/09 | Trial of the Crusader | Anub'Arak | 5.00 | 1786.00 |
| 11/11/09 | Ulduar | Deconstructor | 5.00 | 1781.00 |
| 11/11/09 | Ulduar | Razorscale | 5.00 | 1776.00 |
| 11/11/09 | Ulduar | Flame Leviathan | 5.00 | 1771.00 |
| 11/11/09 | Onyxia's Lair | Onyxia | 5.00 | 1766.00 |
| 11/11/09 | Trial of the Crusader | Koralon | 5.00 | 1761.00 |
| 11/11/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 1756.00 |
| 11/10/09 | Trial of the Crusader | Faction Champions | 5.00 | 1751.00 |
| 11/10/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1746.00 |
| 11/10/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 1741.00 |
| 11/10/09 | Trial of the Crusader | Anub'Arak | 5.00 | 1736.00 |
| 11/10/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 1731.00 |
| ... found 420 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/30/09 | Mimiron Recon | 10.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas |
|
|
| On Time |
|
|
| Onyxia |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|