![]() |
Ulduar and ToC |
| Scions of Destiny: Valind | |||||
|---|---|---|---|---|---|
| Earned: 185.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 185.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/30/09 - 01/27/10): 56% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/27/10 | Trial of the Crusader | Anub'Arak | 5.00 | 185.00 |
| 01/27/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 180.00 |
| 01/27/10 | Trial of the Crusader | Faction Champions | 5.00 | 175.00 |
| 01/27/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 170.00 |
| 01/27/10 | Trial of the Crusader | Northrend Beasts | 5.00 | 165.00 |
| 01/12/10 | Trial of the Crusader | Anub'Arak | 5.00 | 160.00 |
| 01/12/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 155.00 |
| 01/12/10 | Trial of the Crusader | Faction Champions | 5.00 | 150.00 |
| 01/12/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 145.00 |
| 01/12/10 | Trial of the Crusader | Northrend Beasts | 5.00 | 140.00 |
| 01/06/10 | Trial of the Crusader | Anub'Arak | 5.00 | 135.00 |
| 01/06/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 130.00 |
| 01/06/10 | Trial of the Crusader | Faction Champions | 5.00 | 125.00 |
| 01/06/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 120.00 |
| 01/06/10 | Trial of the Crusader | Northrend Beasts | 5.00 | 115.00 |
| 01/06/10 | On Time | On Time | 5.00 | 110.00 |
| 01/03/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 105.00 |
| 01/03/10 | Trial of the Crusader | Faction Champions | 5.00 | 100.00 |
| 12/15/09 | Trial of the Crusader | Anub'Arak | 5.00 | 95.00 |
| 12/15/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 90.00 |
| 12/15/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 85.00 |
| 12/02/09 | Trial of the Crusader | Anub'Arak | 5.00 | 80.00 |
| 12/02/09 | Vault of Archavon | Koralon | 5.00 | 75.00 |
| 12/02/09 | On Time | On Time | 5.00 | 70.00 |
| 12/02/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 65.00 |
| 12/02/09 | Trial of the Crusader | Faction Champions | 5.00 | 60.00 |
| 12/01/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 55.00 |
| 12/01/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 50.00 |
| 12/01/09 | Onyxia's Lair | Onyxia | 5.00 | 45.00 |
| 12/01/09 | Trial of the Crusader | Anub'Arak | 5.00 | 40.00 |
| 12/01/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 35.00 |
| 12/01/09 | Trial of the Crusader | Faction Champions | 5.00 | 30.00 |
| 12/01/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 25.00 |
| 12/01/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 20.00 |
| 12/01/09 | On Time | On Time | 5.00 | 15.00 |
| 12/01/09 | Trial of the Crusader | Anub'Arak | 5.00 | 10.00 |
| 11/30/09 | On Time | On Time | 5.00 | 5.00 |
| ... found 37 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| On Time |
|
|
| Trial of the Crusader |
|
|
| Vault of Archavon |
|
|