![]() |
Ulduar and ToC |
| Scions of Destiny: Yeastybeasty | |||||
|---|---|---|---|---|---|
| Earned: 2447.00 | Spent: 2210.00 | Adjustment: 0.00 | Current: 237.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/09/09 - 04/11/10): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/11/10 | Trial of the Crusader | Twin Val'kyr | 1.00 | 2447.00 |
| 04/11/10 | Trial of the Crusader | Faction Champions | 1.00 | 2446.00 |
| 04/11/10 | Trial of the Crusader | Lord Jaraxxus | 1.00 | 2445.00 |
| 04/11/10 | Trial of the Crusader | Northrend Beasts | 1.00 | 2444.00 |
| 02/03/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 2443.00 |
| 02/03/10 | Trial of the Crusader | Faction Champions | 5.00 | 2438.00 |
| 02/03/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2433.00 |
| 02/03/10 | Trial of the Crusader | Northrend Beasts | 5.00 | 2428.00 |
| 01/27/10 | Trial of the Crusader | Anub'Arak | 5.00 | 2423.00 |
| 01/27/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 2418.00 |
| 01/27/10 | Trial of the Crusader | Faction Champions | 5.00 | 2413.00 |
| 01/27/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2408.00 |
| 01/27/10 | Trial of the Crusader | Northrend Beasts | 5.00 | 2403.00 |
| 01/25/10 | Trial of the Crusader | Anub'Arak | 5.00 | 2398.00 |
| 01/25/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 2393.00 |
| 01/25/10 | Trial of the Crusader | Faction Champions | 5.00 | 2388.00 |
| 01/25/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2383.00 |
| 01/25/10 | Trial of the Crusader | Northrend Beasts | 5.00 | 2378.00 |
| 01/25/10 | On Time | On Time | 5.00 | 2373.00 |
| 01/12/10 | Trial of the Crusader | Anub'Arak | 5.00 | 2368.00 |
| 01/12/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 2363.00 |
| 01/12/10 | Trial of the Crusader | Faction Champions | 5.00 | 2358.00 |
| 01/12/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2353.00 |
| 01/12/10 | Trial of the Crusader | Northrend Beasts | 5.00 | 2348.00 |
| 01/11/10 | Trial of the Crusader | Anub'Arak | 5.00 | 2343.00 |
| 01/06/10 | Trial of the Crusader | Anub'Arak | 5.00 | 2338.00 |
| 01/06/10 | Trial of the Crusader | Twin Val'kyr | 5.00 | 2333.00 |
| 01/06/10 | Trial of the Crusader | Faction Champions | 5.00 | 2328.00 |
| 01/06/10 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2323.00 |
| 01/06/10 | Trial of the Crusader | Northrend Beasts | 5.00 | 2318.00 |
| 01/06/10 | On Time | On Time | 5.00 | 2313.00 |
| 12/22/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 2308.00 |
| 12/22/09 | Trial of the Crusader | Faction Champions | 5.00 | 2303.00 |
| 12/22/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2298.00 |
| 12/22/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 2293.00 |
| 12/15/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 2288.00 |
| 12/15/09 | Trial of the Crusader | Faction Champions | 5.00 | 2283.00 |
| 12/10/09 | Trial of the Crusader | Anub'Arak | 5.00 | 2278.00 |
| 12/09/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 2273.00 |
| 12/09/09 | Trial of the Crusader | Faction Champions | 5.00 | 2268.00 |
| 12/09/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2263.00 |
| 12/09/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 2258.00 |
| 12/09/09 | On Time | On Time | 5.00 | 2253.00 |
| 12/02/09 | Trial of the Crusader | Anub'Arak | 5.00 | 2248.00 |
| 12/02/09 | Vault of Archavon | Koralon | 5.00 | 2243.00 |
| 12/02/09 | On Time | On Time | 5.00 | 2238.00 |
| 12/02/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 2233.00 |
| 12/02/09 | Trial of the Crusader | Faction Champions | 5.00 | 2228.00 |
| 12/01/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2223.00 |
| 12/01/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 2218.00 |
| 12/01/09 | Onyxia's Lair | Onyxia | 5.00 | 2213.00 |
| 12/01/09 | Trial of the Crusader | Anub'Arak | 5.00 | 2208.00 |
| 12/01/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 2203.00 |
| 12/01/09 | Trial of the Crusader | Faction Champions | 5.00 | 2198.00 |
| 12/01/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2193.00 |
| 12/01/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 2188.00 |
| 12/01/09 | On Time | On Time | 5.00 | 2183.00 |
| 11/30/09 | On Time | On Time | 5.00 | 2178.00 |
| 11/24/09 | Onyxia's Lair | Onyxia | 5.00 | 2173.00 |
| 11/24/09 | Vault of Archavon | Koralon | 5.00 | 2168.00 |
| 11/24/09 | Trial of the Crusader | Anub'Arak | 5.00 | 2163.00 |
| 11/24/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 2158.00 |
| 11/24/09 | Trial of the Crusader | Faction Champions | 5.00 | 2153.00 |
| 11/24/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2148.00 |
| 11/24/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 2143.00 |
| 11/24/09 | On Time | On Time | 5.00 | 2138.00 |
| 11/19/09 | Ulduar | Yogg-Saron | 5.00 | 2133.00 |
| 11/19/09 | Ulduar | General Vezax | 5.00 | 2128.00 |
| 11/19/09 | Ulduar | Iron Council | 5.00 | 2123.00 |
| 11/19/09 | Ulduar | Mimiron | 5.00 | 2118.00 |
| 11/19/09 | Trial of the Crusader | Anub'Arak | 5.00 | 2113.00 |
| 11/18/09 | On Time | On Time | 5.00 | 2108.00 |
| 11/18/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 2103.00 |
| 11/18/09 | Trial of the Crusader | Faction Champions | 5.00 | 2098.00 |
| 11/18/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2093.00 |
| 11/17/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 2088.00 |
| 11/17/09 | Trial of the Crusader | Anub'Arak | 5.00 | 2083.00 |
| 11/17/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 2078.00 |
| 11/17/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2073.00 |
| 11/17/09 | Trial of the Crusader | Faction Champions | 5.00 | 2068.00 |
| 11/17/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 2063.00 |
| 11/17/09 | Onyxia's Lair | Onyxia | 5.00 | 2058.00 |
| 11/17/09 | Vault of Archavon | Koralon | 5.00 | 2053.00 |
| 11/17/09 | On Time | On Time | 5.00 | 2048.00 |
| 11/16/09 | Trial of the Crusader | Anub'Arak | 5.00 | 2043.00 |
| 11/15/09 | On Time | On Time | 5.00 | 2038.00 |
| 11/11/09 | On Time | On Time | 5.00 | 2033.00 |
| 11/11/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 2028.00 |
| 11/10/09 | Trial of the Crusader | Faction Champions | 5.00 | 2023.00 |
| 11/10/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 2018.00 |
| 11/10/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 2013.00 |
| 11/10/09 | Trial of the Crusader | Anub'Arak | 5.00 | 2008.00 |
| 11/10/09 | Trial of the Crusader | Twin Val'kyrs | 5.00 | 2003.00 |
| 11/10/09 | Trial of the Crusader | Faction Champions | 5.00 | 1998.00 |
| 11/10/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1993.00 |
| 11/10/09 | Trial of the Crusader | Northrend Beasts | 5.00 | 1988.00 |
| 11/10/09 | On Time | On Time | 5.00 | 1983.00 |
| 11/04/09 | Trial of the Crusader | Anub'Arak | 5.00 | 1978.00 |
| 11/04/09 | Trial of the Crusader | Faction Champions | 5.00 | 1973.00 |
| 11/04/09 | Trial of the Crusader | Lord Jaraxxus | 5.00 | 1968.00 |
| ... found 464 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas |
|
|
| On Time |
|
|
| Onyxia |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|